Files

153 lines
4.1 KiB
Plaintext
Raw Permalink Normal View History

2026-04-12 15:14:47 -04:00
# Blender v2.79 (sub 0) OBJ File: 'Rock_7.blend'
# www.blender.org
mtllib Rock_7.mtl
o Rock_7_Cube.030
v -0.299917 0.441715 0.246215
v 0.181244 0.424579 0.154834
v -0.380029 0.452047 -0.248656
v 0.123077 0.297819 -0.232413
v 0.090952 0.420267 0.093848
v 0.029866 0.435259 -0.298383
v 0.004376 0.530762 -0.297440
v -0.290612 0.546030 -0.234804
v -0.243685 0.546688 0.169692
v -0.290827 0.354926 0.293840
v 0.016228 0.427042 0.238594
v 0.235541 0.234762 0.152256
v 0.119447 0.063600 -0.427353
v -0.443175 0.168892 -0.349262
v -0.067333 0.167138 -0.452952
v -0.412974 0.295000 0.276714
v 0.219539 0.243792 0.266245
v 0.014148 0.293296 0.291022
v -0.412933 0.296362 0.370268
v 0.128996 0.182642 -0.271718
v -0.393154 0.312402 -0.240793
v -0.019947 0.302456 -0.316108
v 0.119781 -0.227213 -0.424840
v -0.532077 -0.227213 -0.343319
v -0.066543 -0.227213 -0.447010
v -0.484026 -0.227213 0.286096
v 0.256146 -0.302694 0.226585
v 0.038190 -0.302693 0.247770
v -0.478574 -0.302693 0.327092
v 0.144281 0.121890 -0.241793
v 0.152020 -0.227213 -0.274514
v -0.483359 0.193279 -0.223955
v -0.553190 -0.227213 -0.196513
v 0.322356 -0.227213 0.176060
v 0.312766 0.192819 0.161779
v 0.250574 0.069700 -0.164367
v 0.245175 -0.227213 -0.201720
v -0.096205 -0.227213 0.645318
v 0.206759 -0.227213 0.428210
v -0.478216 -0.227213 0.414063
v -0.097442 0.167754 0.636012
v 0.192955 0.187383 0.415312
v -0.389771 0.239954 0.404681
v 0.272969 -0.227213 0.377685
v 0.263378 0.136411 0.363404
v -0.263328 0.295288 0.342508
v -0.523074 -0.227213 -0.345325
v 0.232092 -0.227213 0.188377
v 0.021280 -0.227213 0.217143
vn 0.5557 0.7477 -0.3634
vn -0.0120 0.9985 -0.0529
vn 0.9489 0.2008 -0.2434
vn -0.1549 0.0715 -0.9853
vn -0.1505 0.1273 -0.9804
vn 0.6636 0.7195 -0.2047
vn -0.7698 0.5333 -0.3507
vn 0.0521 0.9156 0.3986
vn 0.2381 0.9667 0.0935
vn 0.3492 0.4226 0.8363
vn -0.7834 0.6104 0.1172
vn 0.9564 0.2566 -0.1391
vn 0.3084 0.4672 0.8287
vn -0.9832 0.0598 0.1724
vn -0.4390 0.8984 -0.0129
vn 0.9557 0.2719 0.1126
vn 0.5047 0.1076 -0.8565
vn 0.5215 0.5910 -0.6155
vn -0.1597 0.6829 -0.7128
vn 0.1410 0.6642 0.7342
vn -0.9876 0.1172 0.1049
vn 0.1237 -0.0120 -0.9922
vn -0.2393 0.0121 -0.9709
vn 0.7129 0.6077 0.3499
vn -0.9567 0.1765 -0.2313
vn 0.6138 0.0873 -0.7846
vn 0.0028 0.9014 0.4329
vn 0.9714 0.1562 -0.1791
vn 0.9851 0.0205 -0.1709
vn -0.9807 0.1514 0.1235
vn -0.6446 0.7645 0.0010
vn 0.9805 0.0120 -0.1962
vn -0.0000 -1.0000 0.0000
vn 0.4775 0.8786 -0.0026
vn 0.9697 0.0326 0.2421
vn 0.5927 0.0331 0.8048
vn -0.5587 0.0744 0.8260
vn 0.6101 0.0460 0.7910
vn 0.1276 -0.9518 0.2789
vn 0.6310 -0.7198 0.2893
vn 0.2490 0.8842 0.3953
vn -0.9764 0.1358 0.1679
vn -0.0482 -0.9573 0.2849
vn 0.1034 0.4714 0.8758
vn -0.1187 -0.4783 -0.8701
vn -0.1041 -0.4359 -0.8940
vn -0.1289 -0.4406 -0.8884
usemtl Rock
s off
f 30//1 12//1 35//1 36//1
f 11//2 2//2 5//2
f 12//3 30//3 20//3 4//3 2//3
f 22//4 21//4 3//4 6//4
f 3//5 8//5 7//5 6//5
f 4//6 6//6 5//6 2//6
f 14//7 32//7 21//7
f 10//8 11//8 5//8 1//8
f 7//9 8//9 9//9 5//9
f 5//10 9//10 1//10
f 1//11 9//11 8//11 3//11
f 6//12 7//12 5//12
f 11//13 18//13 17//13 2//13
f 10//14 1//14 3//14 21//14
f 16//15 19//15 10//15
f 2//16 17//16 12//16
f 20//17 22//17 6//17 4//17
f 13//18 15//18 22//18 20//18
f 15//19 14//19 21//19 22//19
f 19//20 46//20 10//20
f 16//21 26//21 29//21 19//21
f 13//22 23//22 25//22 15//22
f 15//23 25//23 47//23 24//23 14//23
f 35//24 17//24 42//24 45//24
f 14//25 24//25 33//25 32//25
f 31//26 30//26 36//26 37//26
f 18//27 46//27 19//27 43//27 41//27
f 20//28 30//28 13//28
f 30//29 31//29 23//29 13//29
f 32//30 33//30 26//30 16//30
f 21//31 32//31 16//31 10//31
f 35//32 34//32 37//32 36//32
f 26//33 33//33 24//33 47//33 31//33 49//33
f 12//34 17//34 35//34
f 34//35 35//35 45//35 44//35
f 41//36 38//36 39//36 42//36
f 43//37 40//37 38//37 41//37
f 42//38 39//38 44//38 45//38
f 28//39 27//39 39//39 38//39
f 27//40 34//40 44//40 39//40
f 17//41 18//41 41//41 42//41
f 19//42 29//42 40//42 43//42
f 29//43 28//43 38//43 40//43
f 10//44 46//44 18//44 11//44
f 31//33 47//33 25//33 23//33
f 34//45 27//45 48//45
f 48//33 37//33 34//33
f 48//46 27//46 28//46 49//46
f 49//47 28//47 29//47 26//47
f 49//33 31//33 37//33 48//33