Files
Tony/assets/unp2019/OBJ/Rock_Moss_1.obj

117 lines
3.1 KiB
Plaintext
Raw Permalink Normal View History

2026-04-12 15:14:47 -04:00
# Blender v2.79 (sub 0) OBJ File: 'Rock_Moss_1.blend'
# www.blender.org
mtllib Rock_Moss_1.mtl
o Rock_Moss_1_Cube.019
v -0.181075 -0.120140 -0.138229
v -0.121276 0.772784 -0.125485
v 0.161474 0.512828 -0.138961
v -0.085384 -0.118102 0.213514
v -0.087528 0.728431 0.144500
v 0.176669 0.489305 0.059171
v 0.101215 0.752844 -0.103358
v 0.118454 0.707901 0.109784
v -0.098893 0.778199 -0.101444
v -0.117283 0.589927 -0.162787
v 0.140865 -0.171209 0.241894
v 0.255070 -0.104227 0.200386
v 0.060062 0.509521 -0.157209
v 0.067996 -0.171835 -0.202609
v -0.184832 -0.120172 -0.161147
v 0.203647 -0.104084 -0.224854
v 0.189687 0.192372 -0.182192
v 0.221792 0.127004 0.166780
v -0.097288 0.281657 0.215053
v 0.119481 0.290475 0.209803
v -0.174232 0.287798 -0.130979
v 0.185930 0.192340 -0.205109
v 0.062226 0.293923 -0.180575
v -0.177989 0.287765 -0.153897
v 0.224077 -0.103361 -0.204671
v 0.269091 -0.103559 0.181467
v -0.082731 -0.118080 0.229699
v 0.142869 0.486651 0.106845
v -0.097739 0.504998 0.147261
v 0.113637 0.499142 0.127278
v 0.202342 0.448952 -0.122977
v 0.208587 0.435396 0.014853
v 0.227712 0.295283 0.048939
v 0.254711 0.124154 0.136747
v 0.234690 0.192372 -0.149487
v 0.269080 0.002856 -0.171966
v 0.300491 0.001233 0.128573
vn 0.1681 0.1858 -0.9681
vn 0.9319 -0.3474 -0.1046
vn 0.6529 0.1855 0.7344
vn 0.1324 0.0418 0.9903
vn 0.9661 0.2559 -0.0336
vn -0.9773 0.1359 0.1626
vn 0.1171 0.1979 -0.9732
vn 0.1161 0.9403 -0.3199
vn -0.4265 0.8825 0.1983
vn 0.0453 0.1667 -0.9850
vn -0.0103 0.0537 0.9985
vn -0.2115 -0.9762 0.0475
vn -0.9956 0.0073 0.0931
vn -0.9671 0.1990 0.1583
vn -0.9867 0.0137 0.1617
vn -0.1711 0.0487 -0.9840
vn -0.1338 0.0334 -0.9904
vn 0.9810 0.1081 -0.1610
vn 0.7841 0.1983 0.5881
vn -0.9707 -0.0087 0.2401
vn 0.8658 0.1110 -0.4878
vn 0.7372 0.0724 0.6718
vn -0.9864 -0.0300 0.1617
vn 0.4228 -0.9042 -0.0599
vn 0.4063 0.1180 0.9061
vn -0.0446 0.0330 -0.9985
vn 0.9659 0.2532 -0.0545
vn 0.9907 0.1317 -0.0337
vn 0.4625 0.1466 -0.8744
vn 0.5731 0.1573 -0.8043
vn 0.6878 0.2714 0.6733
vn 0.0533 0.3288 0.9429
vn 0.1273 0.9729 0.1928
vn 0.8463 0.1965 0.4951
vn 0.8347 0.2959 0.4644
vn 0.8511 0.5250 0.0036
usemtl Rock
s off
f 13//1 7//1 3//1
f 26//2 25//2 36//2 37//2
f 18//3 26//3 37//3 34//3
f 30//4 8//4 5//4 29//4
f 6//5 3//5 7//5 8//5
f 19//6 29//6 10//6 21//6
f 10//7 2//7 7//7 13//7
f 7//8 2//8 9//8
f 2//9 5//9 9//9
f 13//10 3//10 22//10 23//10
f 20//11 19//11 27//11 11//11
f 1//12 15//12 14//12 11//12 27//12 4//12
f 10//13 29//13 5//13 2//13
f 21//14 10//14 24//14
f 1//15 21//15 24//15 15//15
f 14//16 23//16 22//16 16//16
f 15//17 24//17 23//17 14//17
f 3//18 17//18 22//18
f 12//19 26//19 18//19
f 4//20 19//20 21//20 1//20
f 16//21 22//21 17//21 25//21
f 28//22 6//22 8//22 30//22
f 19//23 4//23 27//23
f 16//24 25//24 26//24 12//24 11//24 14//24
f 18//25 20//25 11//25 12//25
f 24//26 10//26 13//26 23//26
f 35//27 34//27 37//27 36//27
f 35//28 31//28 32//28 33//28 34//28
f 25//29 17//29 35//29 36//29
f 17//30 3//30 31//30 35//30
usemtl Green
f 18//31 28//31 30//31 20//31
f 20//32 30//32 29//32 19//32
f 8//33 7//33 9//33 5//33
f 6//34 28//34 33//34 32//34
f 28//35 18//35 34//35 33//35
f 3//36 6//36 32//36 31//36