Files
Tony/assets/unp2019/OBJ/Rock_5.obj

148 lines
3.9 KiB
Plaintext
Raw Normal View History

2026-04-12 15:14:47 -04:00
# Blender v2.79 (sub 0) OBJ File: 'Rock_5.blend'
# www.blender.org
mtllib Rock_5.mtl
o Rock_5_Cube.024
v -0.173477 0.006286 0.349604
v -0.175999 0.550805 0.238668
v 0.194909 0.466562 0.101507
v 0.126443 0.534897 0.182864
v 0.152800 0.013281 0.395222
v 0.287116 0.017038 0.328502
v 0.247978 0.185820 0.274482
v -0.187478 0.278263 0.289753
v 0.127650 0.285096 0.281313
v 0.303605 0.017556 0.298091
v -0.118812 -0.001943 0.390446
v 0.230405 0.442089 0.061941
v 0.286693 0.183612 0.226206
v 0.340535 0.088362 0.213067
v -0.322655 0.004954 0.052786
v -0.275732 0.565005 0.027357
v 0.202127 0.484979 -0.033818
v -0.276056 0.005406 -0.336461
v -0.243284 0.550228 -0.232099
v 0.164643 0.395258 -0.194000
v 0.125672 0.569879 -0.021546
v 0.061153 0.534337 -0.275738
v -0.106078 0.589540 0.016418
v 0.018574 0.012129 -0.483886
v 0.167161 0.016008 -0.463553
v 0.106159 -0.055105 -0.017523
v -0.194044 -0.063243 0.031702
v 0.287027 0.017965 -0.047180
v 0.147276 0.184956 -0.400131
v -0.290216 0.304776 -0.334958
v 0.011109 0.311491 -0.427595
v -0.316151 0.310654 0.051391
v 0.192497 0.016602 -0.440001
v -0.237289 -0.002960 -0.392596
v 0.246359 0.435462 -0.041000
v 0.210425 0.369425 -0.164398
v 0.199380 0.182862 -0.366737
v 0.288817 0.236668 -0.047680
v 0.332865 0.089836 -0.054694
v 0.254641 0.087625 -0.371216
v -0.118812 0.069967 0.426120
v -0.173477 0.078197 0.385279
v -0.130847 0.271292 0.386755
v 0.152800 0.085191 0.430897
v 0.287116 0.088949 0.364176
v 0.131632 0.283035 0.388806
v 0.222532 0.166182 0.323012
vn 0.8543 -0.5185 -0.0354
vn 0.7380 0.3300 0.5886
vn 0.7431 0.4566 0.4891
vn 0.7560 0.6443 0.1156
vn 0.6534 0.3967 0.6448
vn -0.1338 0.9826 0.1292
vn 0.4160 -0.4041 0.8146
vn -0.3956 -0.8916 0.2206
vn 0.8254 0.3365 0.4533
vn -0.8860 0.0375 0.4622
vn 0.1035 0.2719 0.9568
vn -0.5929 -0.3579 0.7214
vn 0.2457 -0.9672 0.0643
vn -0.9319 0.1011 0.3483
vn 0.0975 0.9779 0.1848
vn 0.9275 0.3727 0.0280
vn 0.9690 0.2353 0.0755
vn -0.9780 0.1858 -0.0944
vn 0.7085 0.6981 0.1034
vn 0.8210 -0.5358 -0.1972
vn 0.5117 0.3286 -0.7938
vn 0.5517 0.5787 -0.6006
vn 0.7804 0.5188 -0.3489
vn 0.7012 0.3862 -0.5993
vn -0.1474 0.9863 -0.0746
vn -0.3153 0.1446 -0.9379
vn -0.4410 -0.8949 -0.0686
vn 0.6372 0.3355 -0.6939
vn -0.9956 -0.0126 -0.0930
vn -0.1830 0.4987 -0.8472
vn -0.8248 -0.0362 -0.5642
vn 0.2131 -0.9699 -0.1180
vn 0.2653 0.2533 -0.9303
vn 0.0405 0.9858 -0.1631
vn 0.8870 0.3766 -0.2672
vn 0.9113 0.2513 -0.3263
vn 0.6273 0.6026 -0.4934
vn -0.0225 0.1981 0.9799
vn -0.5821 0.1224 0.8038
vn 0.6054 0.3974 0.6896
vn 0.9168 0.3981 0.0299
vn 0.7333 0.6523 0.1916
vn -0.0315 0.9981 0.0534
vn 0.0092 -0.4444 0.8958
vn -0.8748 0.1518 0.4601
vn 0.0053 -0.9898 -0.1425
vn 0.0525 -0.9861 0.1575
usemtl Rock
s off
f 10//1 28//1 39//1 14//1
f 7//2 10//2 14//2 13//2
f 7//3 13//3 12//3 3//3
f 3//4 17//4 21//4 4//4
f 7//5 3//5 4//5 9//5
f 16//6 2//6 23//6
f 5//7 6//7 45//7 44//7
f 15//8 27//8 11//8 1//8
f 6//9 10//9 7//9
f 1//10 8//10 32//10 15//10
f 9//11 4//11 2//11 8//11
f 1//12 11//12 41//12 42//12
f 28//13 10//13 6//13 5//13 26//13
f 8//14 1//14 42//14 43//14
f 4//15 21//15 23//15 2//15
f 38//16 13//16 14//16 39//16
f 38//17 35//17 12//17 13//17
f 16//18 19//18 30//18 32//18
f 17//19 3//19 12//19 35//19
f 33//20 40//20 39//20 28//20
f 29//21 37//21 40//21 33//21
f 37//22 29//22 20//22 36//22
f 20//23 22//23 21//23 17//23
f 29//24 31//24 22//24 20//24
f 16//25 23//25 19//25
f 31//26 24//26 34//26 30//26
f 15//27 18//27 34//27 27//27
f 25//28 29//28 33//28
f 18//29 15//29 32//29 30//29
f 31//30 30//30 19//30 22//30
f 30//31 34//31 18//31
f 28//32 26//32 24//32 25//32 33//32
f 29//33 25//33 24//33 31//33
f 22//34 19//34 23//34 21//34
f 38//35 39//35 40//35 37//35
f 38//36 37//36 36//36 35//36
f 17//37 35//37 36//37 20//37
f 46//38 43//38 41//38 44//38
f 43//39 42//39 41//39
f 47//40 46//40 44//40 45//40
f 6//41 7//41 47//41 45//41
f 7//42 9//42 46//42 47//42
f 9//43 8//43 43//43 46//43
f 11//44 5//44 44//44 41//44
f 8//45 2//45 16//45 32//45
f 27//46 34//46 24//46 26//46
f 11//47 27//47 26//47 5//47