Files
Tony/assets/unp2019/OBJ/Rock_Moss_2.obj

133 lines
3.5 KiB
Plaintext
Raw Normal View History

2026-04-12 15:14:47 -04:00
# Blender v2.79 (sub 0) OBJ File: 'Rock_Moss_2.blend'
# www.blender.org
mtllib Rock_Moss_2.mtl
o Rock_Moss_2_Cube.021
v 0.153792 -0.072648 -0.343495
v 0.160104 0.472205 -0.180277
v 0.308523 -0.072648 0.164446
v 0.237468 0.237252 0.137650
v -0.217323 -0.072648 -0.159894
v -0.196758 0.461472 -0.092385
v -0.135590 -0.072648 0.265805
v -0.038577 0.304707 0.171315
v 0.236484 -0.137097 -0.072039
v 0.122579 0.454137 0.049968
v -0.236484 -0.137097 0.072039
v -0.137842 0.443267 0.095126
v -0.134689 0.541523 0.105477
v -0.152994 0.554656 -0.037169
v 0.124619 0.524514 -0.128846
v 0.142941 0.375613 -0.272962
v -0.264439 -0.002045 0.080554
v -0.163544 -0.002045 0.274320
v -0.143782 0.055198 0.244749
v 0.167165 0.370948 -0.040057
v 0.276068 -0.002045 -0.084097
v 0.193376 -0.002045 -0.355554
v 0.271489 0.223558 0.093582
v 0.348107 -0.002045 0.152387
v 0.206749 0.334761 -0.052115
v 0.196668 0.355073 -0.260675
v 0.272996 0.117603 0.151048
v -0.109801 0.076991 0.216110
v -0.217323 0.182119 -0.159894
v -0.207311 0.182119 0.055792
v 0.148367 0.186784 -0.308229
v 0.312579 0.117603 0.138990
v 0.241408 0.184452 -0.068106
v 0.187950 0.186784 -0.320287
v 0.281850 0.117603 0.180116
v 0.317378 -0.002045 0.193514
v -0.126735 -0.002045 0.294873
v -0.106973 0.055198 0.265301
v -0.245278 0.147285 -0.151379
v -0.245278 -0.002045 -0.151379
v -0.235265 0.147285 0.064308
vn 0.8830 0.4693 0.0037
vn -0.9952 0.0961 -0.0203
vn 0.1525 0.1480 0.9772
vn -0.9765 0.1285 0.1727
vn -0.0917 -0.9674 -0.2361
vn -0.9589 0.1532 0.2388
vn 0.0697 -0.9630 0.2605
vn -0.3604 0.3210 -0.8758
vn 0.9926 0.1166 0.0342
vn 0.8868 0.4266 0.1780
vn -0.2040 0.5863 -0.7840
vn 0.1742 -0.1087 0.9787
vn -0.8153 0.3026 0.4936
vn 0.7568 -0.3277 0.5655
vn 0.9852 0.1112 -0.1304
vn 0.9391 0.2506 -0.2353
vn 0.9006 -0.3729 -0.2235
vn 0.0587 0.2558 -0.9649
vn 0.8743 -0.3730 -0.3106
vn -0.3957 0.1334 -0.9086
vn 0.9380 0.2173 -0.2701
vn 0.9589 0.1364 -0.2487
vn 0.6036 0.3867 0.6972
vn 0.0000 1.0000 0.0000
vn -0.4104 0.0581 -0.9101
vn -0.4672 -0.2859 0.8367
vn 0.1940 0.2479 0.9492
vn -0.9610 -0.2518 -0.1144
vn 0.2045 -0.3945 0.8959
vn -0.0738 0.9578 0.2777
vn -0.6463 0.1943 0.7379
vn -0.2264 0.8857 0.4054
vn -0.2914 0.0000 -0.9566
vn -0.8359 -0.2670 0.4796
vn -0.4145 0.5265 0.7423
vn 0.7663 0.2916 0.5725
vn 0.1773 0.4981 0.8488
vn 0.2687 0.9355 0.2294
vn 0.5194 0.8545 0.0080
vn -0.7751 0.6308 0.0360
vn 0.6672 0.7009 0.2521
vn -0.3133 0.7362 0.5999
usemtl Rock
s off
f 20//1 10//1 4//1
f 17//2 41//2 39//2 40//2
f 27//3 4//3 8//3 28//3
f 30//4 12//4 6//4 29//4
f 9//5 11//5 5//5 1//5
f 6//6 12//6 13//6 14//6
f 3//7 7//7 11//7 9//7
f 29//8 6//8 2//8 16//8 31//8
f 16//9 2//9 10//9 20//9
f 10//10 2//10 15//10
f 2//11 6//11 14//11 15//11
f 12//12 10//12 13//12
f 18//13 19//13 41//13 17//13
f 3//14 24//14 36//14
f 34//15 26//15 25//15 33//15
f 33//16 25//16 23//16 32//16
f 3//17 9//17 21//17 24//17
f 31//18 16//18 26//18 34//18
f 9//19 1//19 22//19 21//19
f 1//20 31//20 34//20 22//20
f 21//21 33//21 32//21 24//21
f 22//22 34//22 33//22 21//22
f 4//23 27//23 32//23 23//23
f 32//24 27//24 35//24
f 5//25 29//25 31//25 1//25
f 7//26 37//26 18//26
f 36//27 35//27 38//27 37//27
f 5//28 11//28 17//28 40//28
f 7//29 3//29 36//29 37//29
f 27//30 28//30 38//30 35//30
f 28//31 8//31 12//31 30//31
f 38//32 28//32 19//32
f 29//33 5//33 40//33 39//33
f 11//34 7//34 18//34 17//34
f 19//35 18//35 37//35 38//35
f 24//36 32//36 35//36 36//36
usemtl Green
f 8//37 4//37 10//37 12//37
f 13//38 10//38 15//38 14//38
f 16//39 20//39 25//39 26//39
f 30//40 29//40 39//40 41//40
f 20//41 4//41 23//41 25//41
f 28//42 30//42 41//42 19//42