Files
Tony/assets/unp2019/OBJ/Rock_Moss_6.obj

176 lines
4.8 KiB
Plaintext
Raw Normal View History

2026-04-12 15:14:47 -04:00
# Blender v2.79 (sub 0) OBJ File: 'Rock_Moss_6.blend'
# www.blender.org
mtllib Rock_Moss_6.mtl
o Rock_Moss_6_Cube.027
v -0.222292 0.187297 0.465573
v 0.108305 0.006806 0.280513
v -0.244101 0.525511 0.264177
v 0.126957 0.450093 0.283298
v 0.030994 0.007050 0.292866
v 0.058731 0.486968 0.283568
v -0.257423 0.007107 0.286641
v -0.330659 0.006964 0.270977
v 0.323655 0.612776 0.135157
v -0.399759 0.653491 0.221594
v 0.199907 0.646399 0.191129
v -0.489970 0.006411 0.208249
v 0.206610 0.493303 0.175673
v -0.307716 0.551566 0.226491
v 0.070404 0.528776 0.220969
v 0.172811 0.006678 0.261015
v 0.180370 0.403692 0.262326
v 0.247576 0.457722 0.183048
v 0.362285 0.577929 0.130053
v 0.335241 0.006150 0.093590
v -0.528464 0.005910 0.013923
v -0.344419 0.005868 -0.656631
v 0.113829 0.005868 -0.506583
v -0.414997 0.681465 0.010116
v -0.304033 0.524332 -0.633875
v 0.133024 0.449169 -0.506098
v -0.035322 0.005868 -0.537090
v -0.005744 0.485841 -0.515378
v -0.318436 0.005868 -0.666291
v -0.350605 0.005868 -0.583365
v 0.196494 0.713686 -0.005386
v 0.330534 0.664632 -0.008706
v 0.290077 0.612378 -0.243785
v -0.410461 0.652903 -0.290584
v 0.145090 0.645853 -0.279223
v -0.499838 0.005868 -0.259188
v 0.346948 0.642432 -0.009091
v -0.411831 0.700396 0.010010
v 0.224558 0.492745 -0.316294
v -0.325482 0.550589 -0.516758
v 0.010304 0.527819 -0.417191
v 0.184128 0.005868 -0.454624
v 0.191579 0.402887 -0.455611
v 0.268122 0.457197 -0.312903
v 0.328569 0.577542 -0.251123
v 0.324520 0.005868 -0.183605
v 0.345816 0.005868 -0.008178
v 0.383567 0.580698 -0.009930
v 0.119124 0.263931 0.282128
v -0.249696 0.238128 0.273611
v 0.047083 0.285423 0.287472
v 0.177196 0.187563 0.261776
v -0.314001 0.006964 0.453772
v 0.030994 0.007050 0.475661
v 0.108305 0.006806 0.463308
v -0.257423 0.007107 0.469436
v 0.152827 0.006678 0.443810
v 0.119124 0.219387 0.464923
v 0.047083 0.240879 0.470267
v 0.157212 0.143019 0.444570
vn -0.9124 0.3773 0.1585
vn -0.2413 0.0482 0.9692
vn 0.1179 0.0013 0.9930
vn -0.3622 0.0726 0.9293
vn 0.7818 0.5738 0.2442
vn -0.9788 0.1497 0.1397
vn -0.9820 0.1647 0.0926
vn 0.3434 -0.0794 0.9358
vn 0.0409 0.1493 0.9879
vn 0.0022 -1.0000 -0.0001
vn 0.9897 -0.0599 0.1298
vn 0.6596 -0.0286 0.7511
vn 0.3347 -0.0132 0.9422
vn 0.0000 -1.0000 0.0037
vn 0.1389 0.0165 -0.9902
vn -0.9088 0.0993 -0.4052
vn -0.3477 0.0681 -0.9351
vn -0.9855 0.0736 -0.1532
vn 0.7740 0.5768 -0.2614
vn -0.9866 0.1496 -0.0645
vn -0.9859 0.1647 -0.0305
vn 0.3936 0.0325 -0.9187
vn 0.9826 -0.0467 -0.1796
vn 0.8673 -0.0325 -0.4967
vn 0.6178 -0.0201 -0.7861
vn -0.0000 -1.0000 0.0000
vn -0.0024 -1.0000 -0.0001
vn -0.0558 0.0292 0.9980
vn 0.0420 0.0049 0.9991
vn 0.9941 -0.0280 0.1053
vn -0.0220 0.0251 0.9994
vn 0.4160 -0.0243 0.9090
vn -0.2663 0.0725 0.9612
vn -0.0002 -1.0000 -0.0000
vn -0.0032 -1.0000 -0.0000
vn 0.7801 0.5961 0.1903
vn 0.0649 0.8417 0.5360
vn 0.0053 0.9630 0.2693
vn 0.3841 0.7270 0.5692
vn 0.3545 0.8814 0.3121
vn 0.5339 0.5018 0.6806
vn 0.1642 0.2166 0.9623
vn 0.7606 0.6103 -0.2214
vn 0.1910 0.9371 -0.2922
vn -0.0059 0.9805 -0.1963
vn 0.2949 0.8803 -0.3717
vn 0.3015 0.9144 -0.2702
vn 0.3909 0.4032 -0.8274
vn 0.0936 0.8461 -0.5248
vn 0.6865 0.5262 -0.5019
vn 0.2662 0.3605 -0.8940
vn 0.8538 0.4931 0.1668
vn -0.1777 0.9505 0.2549
vn 0.2938 0.9287 0.2263
usemtl Rock
s off
f 8//1 53//1 1//1 50//1
f 10//2 12//2 8//2 14//2
f 58//3 59//3 54//3 55//3
f 50//4 3//4 14//4 8//4
f 32//5 9//5 37//5
f 24//6 21//6 12//6 10//6
f 10//7 38//7 24//7
f 9//8 11//8 15//8 13//8
f 11//9 10//9 14//9 15//9
f 7//10 56//10 53//10 8//10
f 20//11 47//11 48//11 19//11
f 20//12 19//12 18//12 17//12 52//12 16//12
f 49//13 52//13 17//13 4//13
f 8//14 12//14 21//14 47//14 20//14 16//14 2//14 5//14 7//14
f 26//15 23//15 27//15 28//15
f 34//16 40//16 30//16 36//16
f 22//17 25//17 29//17
f 30//18 40//18 25//18 22//18
f 32//19 37//19 33//19
f 24//20 34//20 36//20 21//20
f 34//21 24//21 38//21
f 28//22 27//22 29//22 25//22
f 46//23 45//23 48//23 47//23
f 46//24 42//24 43//24 44//24 45//24
f 23//25 26//25 43//25 42//25
f 30//26 22//26 29//26 27//26 23//26 42//26 46//26 47//26 21//26 36//26
f 16//27 57//27 55//27 2//27
f 6//28 3//28 50//28 51//28
f 4//29 6//29 51//29 49//29
f 52//30 60//30 57//30 16//30
f 59//31 1//31 56//31 54//31
f 55//32 57//32 60//32 58//32
f 53//33 56//33 1//33
f 5//34 54//34 56//34 7//34
f 2//35 55//35 54//35 5//35
usemtl Green
f 9//36 19//36 48//36 37//36
f 15//37 14//37 3//37 6//37
f 11//38 31//38 38//38 10//38
f 13//39 15//39 6//39 4//39
f 9//40 32//40 31//40 11//40
f 4//41 17//41 18//41 13//41
f 13//42 18//42 19//42 9//42
f 33//43 37//43 48//43 45//43
f 41//44 28//44 25//44 40//44
f 35//45 34//45 38//45 31//45
f 39//46 26//46 28//46 41//46
f 33//47 35//47 31//47 32//47
f 33//48 39//48 41//48 35//48
f 35//49 41//49 40//49 34//49
f 26//50 39//50 44//50 43//50
f 39//51 33//51 45//51 44//51
f 49//52 58//52 60//52 52//52
f 50//53 1//53 59//53 51//53
f 51//54 59//54 58//54 49//54