Files
Tony/assets/unp2019/OBJ/Rock_3.obj
2026-04-12 15:14:47 -04:00

127 lines
3.3 KiB
Plaintext

# Blender v2.79 (sub 0) OBJ File: 'Rock_3.blend'
# www.blender.org
mtllib Rock_3.mtl
o Rock_3_Cube.017
v -0.438269 -0.082813 -0.223961
v -0.302785 0.472205 -0.205689
v 0.224723 -0.082813 -0.223961
v 0.171901 0.319176 -0.148458
v -0.375068 -0.082813 0.381058
v -0.322698 0.461472 0.278716
v 0.194329 -0.082813 0.424008
v 0.171901 0.304707 0.204243
v -0.006784 -0.121333 -0.223961
v 0.083519 0.454137 -0.102699
v -0.006784 -0.121333 0.461515
v 0.050830 0.443267 0.276998
v 0.061650 0.541523 0.276998
v -0.257126 0.554656 0.252941
v -0.263927 0.524514 -0.156757
v -0.296295 0.374469 -0.270511
v -0.000000 -0.002045 0.513990
v 0.214758 -0.002045 0.473938
v 0.010394 0.319621 -0.209784
v 0.000000 -0.002045 -0.288593
v -0.460759 -0.002045 -0.288593
v 0.247213 -0.002045 -0.288593
v 0.212838 0.117603 -0.217132
v 0.179872 0.076991 0.405565
v -0.393271 0.182119 0.398852
v -0.007040 0.182119 0.452126
v -0.428604 0.186784 -0.231746
v 0.212838 0.117603 -0.258511
v 0.005197 0.184452 -0.250778
v -0.428604 0.186784 -0.273126
v 0.277600 -0.002045 -0.247213
v 0.245144 -0.002045 0.444716
v -0.393271 -0.002045 0.428075
v 0.177978 0.190849 0.246195
v -0.357984 0.321795 0.280075
v 0.021895 0.312693 0.305853
v 0.167631 0.232749 -0.195645
v 0.177978 0.231688 -0.178264
vn 0.3122 0.4820 -0.8187
vn 0.8341 0.5485 0.0585
vn 0.9822 0.1822 0.0451
vn -0.0274 0.1175 0.9927
vn -0.0964 -0.9953 0.0047
vn -0.0254 0.1433 0.9893
vn 0.8043 0.5915 0.0564
vn 0.1757 -0.9844 0.0040
vn -0.8897 0.4566 0.0023
vn 0.2474 0.5296 -0.8114
vn 0.1396 0.9798 -0.1432
vn 0.2373 0.5638 -0.7911
vn -0.8103 0.5855 -0.0246
vn 0.9906 -0.1091 0.0822
vn 0.3195 0.4419 -0.8382
vn -0.1709 0.2335 0.9572
vn 0.6609 -0.5724 -0.4853
vn 0.0440 -0.5467 -0.8362
vn -0.9879 0.1384 -0.0694
vn -0.8173 0.5762 0.0000
vn -0.0235 -0.5439 -0.8388
vn -0.9601 0.0831 0.2670
vn 0.0154 0.2179 -0.9759
vn 0.0251 0.1381 -0.9901
vn 0.8432 0.2249 -0.4883
vn 0.5077 0.6808 0.5279
vn -0.9967 -0.0174 0.0794
vn 0.5889 -0.5275 0.6123
vn 0.8477 0.4295 -0.3113
vn -0.2126 -0.4448 0.8700
vn 0.8412 -0.5393 0.0395
vn 0.5581 0.1823 0.8095
vn -0.9557 -0.0461 -0.2907
vn 0.2037 -0.4679 0.8600
vn 0.3007 0.4610 0.8349
vn 0.5741 0.6140 0.5418
vn -0.0643 0.7065 0.7048
vn 0.1175 0.0836 -0.9895
vn 0.9982 0.0605 0.0043
vn 0.9098 0.3858 -0.1532
vn 0.1850 0.4017 -0.8969
usemtl Rock
s off
f 19//1 10//1 4//1
f 23//2 24//2 32//2 31//2
f 23//3 38//3 34//3 24//3
f 36//4 12//4 6//4 35//4
f 9//5 11//5 5//5 1//5
f 6//6 12//6 13//6 14//6
f 8//7 4//7 10//7 12//7
f 3//8 7//8 11//8 9//8
f 25//9 35//9 16//9 27//9
f 16//10 2//10 10//10 19//10
f 13//11 10//11 15//11 14//11
f 10//12 2//12 15//12
f 2//13 6//13 14//13 15//13
f 12//14 10//14 13//14
f 19//15 4//15 37//15
f 26//16 25//16 33//16 17//16
f 3//17 22//17 31//17
f 3//18 9//18 20//18 22//18
f 16//19 35//19 6//19 2//19
f 27//20 16//20 30//20
f 9//21 1//21 21//21 20//21
f 1//22 27//22 30//22 21//22
f 20//23 29//23 28//23 22//23
f 21//24 30//24 29//24 20//24
f 4//25 38//25 37//25
f 18//26 32//26 24//26
f 5//27 25//27 27//27 1//27
f 7//28 32//28 18//28
f 22//29 28//29 23//29 31//29
f 5//30 11//30 17//30 33//30
f 7//31 3//31 31//31 32//31
f 34//32 8//32 12//32 36//32
f 25//33 5//33 33//33
f 11//34 7//34 18//34 17//34
f 24//35 26//35 17//35 18//35
f 24//36 34//36 36//36 26//36
f 26//37 36//37 35//37 25//37
f 30//38 16//38 19//38 29//38
f 34//39 38//39 4//39 8//39
f 37//40 38//40 23//40 28//40
f 37//41 28//41 29//41 19//41