Files
Tony/assets/unp2019/OBJ/Rock_Moss_7.obj
2026-04-12 15:14:47 -04:00

139 lines
3.7 KiB
Plaintext

# Blender v2.79 (sub 0) OBJ File: 'Rock_Moss_7.blend'
# www.blender.org
mtllib Rock_Moss_7.mtl
o Rock_Moss_7_Cube.028
v -0.299917 0.441715 0.246215
v 0.181244 0.424579 0.154834
v -0.380029 0.452047 -0.248656
v 0.123077 0.297819 -0.232413
v 0.090952 0.420267 0.093848
v 0.029866 0.435259 -0.298383
v 0.004376 0.530762 -0.297440
v -0.290612 0.546030 -0.234804
v -0.243685 0.546688 0.169692
v -0.290827 0.354926 0.293840
v 0.016228 0.427042 0.238594
v 0.235541 0.234762 0.152256
v 0.119447 0.063600 -0.427353
v -0.443175 0.168892 -0.349262
v -0.067333 0.167138 -0.452952
v -0.412974 0.295000 0.276714
v 0.219539 0.243792 0.266245
v 0.014148 0.293296 0.291022
v -0.412933 0.296362 0.370268
v 0.128996 0.182642 -0.271718
v -0.393154 0.312402 -0.240793
v -0.019947 0.302456 -0.316108
v 0.119781 -0.227213 -0.424840
v -0.532077 -0.227213 -0.343319
v -0.066543 -0.227213 -0.447010
v -0.484026 -0.227213 0.286096
v 0.256146 -0.227213 0.226585
v 0.038190 -0.227213 0.247770
v -0.478574 -0.227213 0.327092
v 0.144281 0.121890 -0.241793
v 0.152020 -0.227213 -0.274514
v -0.483359 0.193279 -0.223955
v -0.553190 -0.227213 -0.196513
v 0.322356 -0.227213 0.176060
v 0.312766 0.192819 0.161779
v 0.250574 0.069700 -0.164367
v 0.245175 -0.227213 -0.201720
v -0.096205 -0.227213 0.645318
v 0.206759 -0.227213 0.428210
v -0.478216 -0.227213 0.414063
v -0.097442 0.167754 0.636012
v 0.192955 0.187383 0.415312
v -0.389771 0.239954 0.404681
v 0.272969 -0.227213 0.377685
v 0.263378 0.136411 0.363404
v -0.263328 0.295288 0.342508
vn 0.9489 0.2008 -0.2434
vn -0.1549 0.0715 -0.9853
vn -0.1505 0.1273 -0.9804
vn 0.3492 0.4226 0.8363
vn -0.7834 0.6104 0.1172
vn 0.9564 0.2566 -0.1391
vn 0.3084 0.4672 0.8287
vn -0.9832 0.0598 0.1724
vn 0.9557 0.2719 0.1126
vn 0.5047 0.1076 -0.8565
vn -0.9910 0.1283 0.0391
vn 0.1237 -0.0120 -0.9922
vn -0.2393 0.0121 -0.9709
vn -0.9567 0.1765 -0.2313
vn 0.6138 0.0873 -0.7846
vn 0.9851 0.0205 -0.1709
vn -0.9807 0.1514 0.1235
vn 0.9805 0.0120 -0.1962
vn 0.0000 -1.0000 0.0000
vn 0.9697 0.0326 0.2421
vn 0.5927 0.0331 0.8048
vn -0.5587 0.0744 0.8260
vn 0.6101 0.0460 0.7910
vn -0.9578 0.1404 0.2508
vn 0.1034 0.4714 0.8758
vn 0.5557 0.7477 -0.3634
vn -0.0120 0.9985 -0.0529
vn 0.6636 0.7195 -0.2047
vn -0.7698 0.5333 -0.3507
vn 0.0521 0.9156 0.3986
vn 0.2381 0.9667 0.0935
vn -0.4390 0.8984 -0.0129
vn 0.5215 0.5910 -0.6155
vn -0.1597 0.6829 -0.7128
vn 0.1410 0.6642 0.7342
vn 0.7129 0.6077 0.3499
vn 0.0028 0.9014 0.4329
vn 0.9714 0.1562 -0.1791
vn -0.6446 0.7645 0.0010
vn 0.4775 0.8786 -0.0026
vn 0.2490 0.8842 0.3953
usemtl Rock
s off
f 12//1 30//1 20//1 4//1 2//1
f 22//2 21//2 3//2 6//2
f 3//3 8//3 7//3 6//3
f 5//4 9//4 1//4
f 1//5 9//5 8//5 3//5
f 6//6 7//6 5//6
f 11//7 18//7 17//7 2//7
f 10//8 1//8 3//8 21//8
f 2//9 17//9 12//9
f 20//10 22//10 6//10 4//10
f 16//11 26//11 29//11 19//11
f 13//12 23//12 25//12 15//12
f 15//13 25//13 24//13 14//13
f 14//14 24//14 33//14 32//14
f 31//15 30//15 36//15 37//15
f 30//16 31//16 23//16 13//16
f 32//17 33//17 26//17 16//17
f 35//18 34//18 37//18 36//18
f 26//19 33//19 24//19 25//19 23//19 31//19 37//19 34//19 27//19 28//19 29//19
f 34//20 35//20 45//20 44//20
f 41//21 38//21 39//21 42//21
f 43//22 40//22 38//22 41//22
f 42//23 39//23 44//23 45//23
f 28//19 27//19 39//19 38//19
f 27//19 34//19 44//19 39//19
f 19//24 29//24 40//24 43//24
f 29//19 28//19 38//19 40//19
f 10//25 46//25 18//25 11//25
usemtl Green
f 30//26 12//26 35//26 36//26
f 11//27 2//27 5//27
f 4//28 6//28 5//28 2//28
f 14//29 32//29 21//29
f 10//30 11//30 5//30 1//30
f 7//31 8//31 9//31 5//31
f 16//32 19//32 10//32
f 13//33 15//33 22//33 20//33
f 15//34 14//34 21//34 22//34
f 19//35 46//35 10//35
f 35//36 17//36 42//36 45//36
f 18//37 46//37 19//37 43//37 41//37
f 20//38 30//38 13//38
f 21//39 32//39 16//39 10//39
f 12//40 17//40 35//40
f 17//41 18//41 41//41 42//41