Files
Tony/assets/unp2019/OBJ/Rock_Snow_5.obj
2026-04-12 15:14:47 -04:00

198 lines
5.3 KiB
Plaintext

# Blender v2.79 (sub 0) OBJ File: 'Rock_Snow_5.blend'
# www.blender.org
mtllib Rock_Snow_5.mtl
o Rock_Snow_5_Cube.076
v -0.173477 0.078197 0.349604
v -0.175999 0.550805 0.238668
v 0.194909 0.466562 0.101507
v 0.126443 0.534897 0.182864
v 0.152800 0.085191 0.395222
v 0.287116 0.088949 0.328502
v 0.247978 0.185820 0.274482
v -0.187478 0.278263 0.289753
v 0.127650 0.285096 0.281313
v 0.303605 0.089466 0.298091
v -0.118812 0.069967 0.390446
v 0.230405 0.442089 0.061941
v 0.286693 0.183612 0.226206
v 0.340535 0.088362 0.213067
v -0.322655 0.076864 0.052786
v -0.275732 0.565005 0.027357
v 0.202127 0.484979 -0.033818
v -0.276056 0.077316 -0.336461
v -0.243284 0.550228 -0.232099
v 0.164643 0.395258 -0.194000
v 0.125672 0.569879 -0.021546
v 0.061153 0.534337 -0.275738
v 0.018574 0.084039 -0.483886
v 0.167161 0.087919 -0.463553
v 0.106159 0.012801 -0.017523
v 0.147276 0.184956 -0.400131
v -0.290216 0.304776 -0.334958
v 0.011109 0.311491 -0.427595
v -0.316151 0.310654 0.051391
v 0.287027 0.089875 -0.047180
v 0.192497 0.088512 -0.440001
v -0.237288 0.068950 -0.392596
v 0.246359 0.435462 -0.041000
v 0.210425 0.369425 -0.164398
v 0.199380 0.182862 -0.366737
v 0.288817 0.236668 -0.047680
v 0.332865 0.089836 -0.054694
v 0.254641 0.087625 -0.371216
v -0.118812 0.069967 0.426120
v -0.173477 0.078197 0.385279
v -0.130847 0.271292 0.386755
v 0.152800 0.085191 0.430897
v 0.287116 0.088949 0.364176
v 0.131632 0.283035 0.388806
v 0.222532 0.159670 0.323012
v 0.203019 0.511925 -0.034641
v 0.196443 0.495145 0.088656
v 0.105372 0.568559 0.166771
v -0.170187 0.583053 0.217614
v -0.261054 0.595990 0.025086
v -0.106481 0.618344 0.015119
v 0.123756 0.313332 0.285355
v -0.163360 0.307107 0.293044
v 0.233388 0.222881 0.279130
v -0.111763 0.300756 0.381423
v 0.104670 0.600431 -0.019470
v 0.243320 0.466809 -0.041184
v 0.228784 0.472848 0.052606
v 0.168867 0.430179 -0.180584
v 0.045885 0.568048 -0.251068
v -0.231490 0.582527 -0.211307
v 0.210580 0.406642 -0.153613
v 0.127384 0.311455 0.383293
v 0.210204 0.199056 0.323347
vn -0.0165 -0.9999 -0.0024
vn 0.7745 0.4659 0.4279
vn 0.7431 0.4566 0.4891
vn 0.7560 0.6443 0.1156
vn 0.6534 0.3967 0.6448
vn 0.0280 -0.9996 0.0000
vn -0.0659 -0.9921 0.1071
vn 0.7421 0.5292 0.4114
vn -0.8852 0.0500 0.4625
vn 0.1035 0.2719 0.9568
vn -0.1489 -0.9889 0.0000
vn 0.2577 -0.9638 0.0680
vn -0.9101 0.1249 0.3950
vn 0.9275 0.3727 0.0280
vn 0.9690 0.2353 0.0755
vn -0.9780 0.1858 -0.0944
vn -0.0133 -0.9999 0.0083
vn 0.5971 0.4644 -0.6541
vn 0.5517 0.5787 -0.6006
vn 0.7804 0.5188 -0.3489
vn 0.7012 0.3862 -0.5993
vn -0.3145 0.1878 -0.9305
vn -0.0940 -0.9933 -0.0674
vn 0.5717 0.5278 -0.6282
vn -0.9955 -0.0165 -0.0930
vn -0.1830 0.4987 -0.8472
vn -0.8252 -0.0477 -0.5628
vn 0.2234 -0.9668 -0.1244
vn 0.3005 0.3523 -0.8863
vn 0.8870 0.3766 -0.2672
vn 0.9113 0.2513 -0.3263
vn -0.0225 0.1981 0.9799
vn -0.5821 0.1224 0.8038
vn 0.6139 0.4059 0.6770
vn 0.6620 0.6354 0.3974
vn 0.0560 -0.9984 0.0000
vn -0.8748 0.1518 0.4601
vn 0.1817 0.5144 0.8381
vn -0.0161 0.1881 0.9820
vn 0.7830 0.5571 -0.2766
vn 0.7894 0.2160 0.5746
vn -0.8991 0.4159 -0.1361
vn -0.0295 0.1376 -0.9900
vn -0.9983 0.0316 -0.0489
vn 0.9845 0.0963 0.1464
vn -0.1338 0.9826 0.1292
vn 0.0975 0.9779 0.1848
vn 0.7085 0.6981 0.1034
vn -0.1474 0.9863 -0.0746
vn 0.0405 0.9858 -0.1631
vn 0.6273 0.6026 -0.4934
vn 0.7425 0.6338 0.2167
vn -0.0315 0.9981 0.0534
vn 0.0682 0.1506 -0.9862
vn 0.7980 0.2451 0.5505
vn 0.8235 0.5598 0.0927
vn 0.7568 0.2317 0.6112
vn -0.9776 0.0387 0.2071
vn 0.6135 0.2174 -0.7591
vn -0.8118 0.4147 0.4110
vn -0.0886 0.5618 -0.8225
vn 0.9424 0.0895 -0.3223
vn -0.7088 0.5410 0.4527
usemtl Rock
s off
f 10//1 30//1 37//1 14//1
f 7//2 10//2 14//2 13//2
f 7//3 13//3 12//3 3//3
f 3//4 17//4 21//4 4//4
f 7//5 3//5 4//5 9//5
f 5//6 6//6 43//6 42//6
f 15//7 25//7 5//7 11//7 1//7
f 6//8 10//8 7//8
f 1//9 8//9 29//9 15//9
f 9//10 4//10 2//10 8//10
f 1//11 11//11 39//11 40//11
f 25//12 30//12 10//12 6//12 5//12
f 8//13 1//13 40//13 41//13
f 36//14 13//14 14//14 37//14
f 36//15 33//15 12//15 13//15
f 16//16 19//16 27//16 29//16
f 31//17 38//17 37//17 30//17
f 26//18 35//18 38//18 31//18
f 35//19 26//19 20//19 34//19
f 20//20 22//20 21//20 17//20
f 26//21 28//21 22//21 20//21
f 28//22 23//22 32//22 27//22
f 15//23 18//23 32//23 23//23 25//23
f 24//24 26//24 31//24
f 18//25 15//25 29//25 27//25
f 28//26 27//26 19//26 22//26
f 27//27 32//27 18//27
f 25//28 23//28 24//28 31//28 30//28
f 26//29 24//29 23//29 28//29
f 36//30 37//30 38//30 35//30
f 36//31 35//31 34//31 33//31
f 44//32 41//32 39//32 42//32
f 41//33 40//33 39//33
f 45//34 44//34 42//34 43//34
f 6//35 7//35 45//35 43//35
f 11//36 5//36 42//36 39//36
f 8//37 2//37 16//37 29//37
usemtl Snow
f 2//38 4//38 48//38 49//38
f 41//39 44//39 63//39 55//39
f 21//40 22//40 60//40 56//40
f 3//41 12//41 58//41 47//41
f 19//42 16//42 50//42 61//42
f 9//43 8//43 53//43 52//43
f 17//44 3//44 47//44 46//44
f 12//45 33//45 57//45 58//45
f 50//46 49//46 51//46
f 48//47 56//47 51//47 49//47
f 46//48 47//48 58//48 57//48
f 50//49 51//49 61//49
f 60//50 61//50 51//50 56//50
f 46//51 57//51 62//51 59//51
f 54//52 52//52 63//52 64//52
f 52//53 53//53 55//53 63//53
f 7//54 9//54 52//54 54//54
f 45//55 7//55 54//55 64//55
f 4//56 21//56 56//56 48//56
f 44//57 45//57 64//57 63//57
f 20//58 17//58 46//58 59//58
f 34//59 20//59 59//59 62//59
f 16//60 2//60 49//60 50//60
f 22//61 19//61 61//61 60//61
f 33//62 34//62 62//62 57//62
f 8//63 41//63 55//63 53//63